Party Hire Rates
CHILDREN’S PARTY BOOKINGS | SMALL PARTY | Tiny Tims and JW Room (1.5 hours) | £60 |
MEDIUM PARTY | Tiny Tims and Hall 2 (1.5 hours) | £70 | |
Bouncy Castle in Hall 1 (1.5 hours) | £90 | ||
Bouncy Castle in Hall 1 and Tiny Tims (1.5 hours) | £120 | ||
ADDITIONAL CHARGES: | |||
HALL AND BOUNCY CASTLE | Per extra 1/2 hour | £40 | |
MUSIC LICENCE FEE | Per party | £3 | |
USE OF PING-PONG OR POOL TABLE | For a 1.5 hours party | £10 | |
USE OF PING-PONG AND POOL TABLE (not available with bouncy castle) | For a 1.5 hours party | £15 |
Print our current Tariff from 1st February 2017.
Print our new tarriff APPLIES TO ALL BOOKINGS FROM 1st APRIL 2020 http://hangletoncommunitycentre.org.uk/wp-content/uploads/2020/01/Room_Hire_Charges_2020.04.pdf
Room Hire Rates
Prices shown are per hour | COMMUNITY | SEMI COMMERCIAL | COMMERCIAL | |
---|---|---|---|---|
HALL 1 Capacity: 70 seated at tables, 150 Total | MON–FRI DAY | £9.00 | £11.00 | £16.00 |
MON–FRI EVE | £10.00 | £12.00 | £18.00 | |
WEEKENDS | £20.00 | £20.00 | £25.00 | |
HALL 2 Capacity: 30 | MON–FRI DAY | £8.00 | £9.00 | £13.50 |
MON–FRI EVE | £9.00 | £11.00 | £16.00 | |
WEEKENDS | £10.00 | £12.00 | £20.00 | |
TINY TIMS Capacity: 25 | MON–FRI DAY | £11.50 | £13.00 | £16.00 |
MON–FRI EVE | £11.50 | £13.00 | £16.00 | |
WEEKENDS | £12.50 | £15.00 | 20.00 | |
JOHN WHITTINGTON ROOM Capacity: 16 seated at tables, 20 seated in a circle | MON–FRI DAY | £6.50 | £8.00 | £10.00 |
MON–FRI EVE | £7.00 | £9.00 | £10.00 | |
WEEKENDS | £10.00 | £10.00 | £10.00 | |
(SMALL) MEETING ROOM 1 Capacity: 8 seated at tables, 12 seated in a circle | MON–FRI DAY | £6.00 | £7.00 | £9.00 |
MON–FRI EVE | £6.50 | £8.00 | £9.50 | |
WEEKENDS | £7.00 | £9.00 | £10.00 | |
MEETING ROOM 2 Capacity: 8 seated at tables, 8 seated in a circle | MON–FRI DAY | £7.00 | £8.50 | £10.50 |
MON–FRI EVE | £7.50 | £9.50 | £11.00 | |
WEEKENDS | £10.00 | £10.50 | £12.00 | |
MEETING ROOM 3 (Upstairs) Capacity: 4 - 5 seated at tables, | MON–FRI DAY | £5.00 | £6.00 | £8.00 |
MON–FRI EVE | £5.50 | £7.50 | £9.00 | |
WEEKENDS | £7.00 | £8.50 | £10.00 | |
USE OF KITCHEN | MON–FRI DAY | £8.00 | £8.00 | £8.00 |
MON–FRI EVE | £8.00 | £8.00 | £8.00 | |
WEEKENDS | £8.00 | £8.00 | £8.00 |
STORAGE RATES
COMMUNITY | SEMI COMMERCIAL | COMMERCIAL |
|
---|---|---|---|
LOCKER | £2.00 | £3.00 | £8.00 |
USE OF SMALL STORAGE CUPBOARD | £9.00 | £18.00 | £30.00 |
USE OF LARGE STORAGE CUPBOARD | £12.50 | £22.00 | £30.00 |
LARGE STORAGE CUPBOARD (SMB RATE) | £11.00 |
COMMUNITY – GROUPS THAT ARE VOLUNTARILY MANAGED BY A COMMITTEE OF RESIDENTS OR COMMUNITY OF INTEREST.
SEMI-COMMERCIAL – CHARITIES AND LOCAL AUTHORITY GROUPS WHO PROVIDE COMMUNITY BASED ACTIVITIES WHICH RECEIVE FUNDING FOR THEIR WORK.
COMMERCIAL – INDIVIDUALS USING THE CENTRE FOR PRIVATE FUNCTIONS OR BUSINESSES WHICH ARE PROVIDING ACTIVITIES FOR ORGANISATION OR PRIVATE GAIN. SELF-EMPLOYED TUTOR/TEACHERS CAN BENEFIT FROM REDUCED RATES UNDER CERTAIN CONDITIONS, PLEASE CONTACT US FOR DETAILS.
Evening charges apply from 6pm